Product added to cart
  Smart Watch Android Health ECG PPG Wrist Monitoring VE15
SAVE 
    As low as  76.60 CHF        Regular Price  111.25 CHF    
Na skladě
  Posledních %1
       SKU  
 VE15
FREE SHIPPING
Description 
    




























| Water proof | IP67 | 
| Outlook&Material | PC+ABS+PC | 
| Chipset | Jerry 7013A | 
| LCD style | TFT screen | 
| LCD Resolution | 360*360 | 
| Screen Size | 1.39inch round screen | 
| Touch Panel | Full screen touch (full fit) | 
| Memory (ROM+RAM) | RAM:640KB | 
| External Memory | 128Mb | 
| G-Sensor | Roma1057 | 
| Bluetooth Version | 5,1 | 
| MobileAPP-GPS | YES | 
| Heart rate sensor | VP556 | 
| Vibrator | YES | 
| Battery Type | polymer battery | 
| Battery Protection Board | Seiko board | 
| Battery Capacity | 230mAh | 
| Charging time | 2.5-3 hours | 
| Theory Standby time | 10 days-15days | 
| Normal using time | 5days-7days | 
| Software Function&App | |
| Compability | Support Android 5.0 and above; Apple IOS 9.0 and above | 
| watch-multi-Language support | (Default) Chinese, English, German, Spanish, Japanese, French, Russian, Italian, Portuguese (Optional) Traditional Chinese, Korean, Dutch, Swedish, Czech, Danish, Polish, Turkish, Hebrew, Thai, Hungarian, Romanian, Arabic, Vietnamese, Hindi, Persian, Slovak | 
| APP Sports management | APP sports, bracelet sports, APP bracelet two-way linkage (APP synchronizes bracelet data) | 
| Walking, running, cycling, skipping, basketball, football, badminton, swimming | |
| According to the movement mode, the number of steps, exercise time, GPS movement track, calories, exercise heart rate tracking, mileage and other data are displayed respectively. | |
| There are 4 dials by default (more can be added), 1 customized dial can be downloaded through the dial market | |
| Sports history | |
| Notification | SMS, WeChat, QQ push, other push is optional | 
| Bluetooth phone | Support | 
| multi Sprot model-Watch | 8 types: walking, running, cycling, skipping, basketball, football, badminton, swimming | 
| breathe training | Support | 
| Dynamic Heart rate&analyse | Support | 
| ECG | Support | 
| Blood pressure | Support | 
| Blood oxygen | Support | 
| Sleep monitor | Support(22:00pm-8:00am) | 
| Pedometer | Support | 
| Sedentary Reminder | Support | 
| Drink Reminder | Support | 
| Remote Camera | Shake or click your watch to take photos with your phone | 
| Third party Weather | Shows the weather for today and the next 5 days | 
| Music control | Control music playback on your phone with your watch | 
| Find watch Device | Support | 
| Find mobile Phone | Not Support | 
| LCD Lightness adjustment | Support | 
| Off Screen time adjustment | Support | 
| Change watchface | Long press the watch face or switch in the APP | 
| DIY Watch Face | Support DIY your own photos or landscape pictures to become your own watch face | 
| Alarm clock reminder | Support set 3 alarms | 
| Call/SMS Rejection | Support | 
| Call reminder | Support | 
| Quick View | Flip 90 degrees to brighten the screen. | 
| Do Not Disturb mode | Support | 
| Achieve goal notification | Support | 
| Message storage | 5 messages | 
| Stop watch | Support | 
| Flashlight | Support | 
| Standard Accessories | |
| Gift Box | 1PCS | 
| Charging clip Type | Magnetic charger 1PCS | 
| User Manual | 1PCS | 
| Short Screen for our APP | |
| Support OTA | Support Fota Update | 
| APP name for IOS&Android | H band | 
| APP QR Cord | 




























| Brand | Valdus | 
|---|---|
| Lieferzeit | 5-10 | 
Napište svou recenzi
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 



 
  
  
 
 
  
  
 
 
  
  
 

 
  
  
 
 
  
  
 
 
  
  
 
 
  
  
 
 
  
  
 
 
  
  
 
 
  
  
 
 
  
  
 
 
  
  
 
 
  
  
 
 
  
  
 
